| Functional Modules | Business Type | OS | DBMS |
| Materials Management-Production-Sales-FA-HR-Payroll | Biscuit Manufacturer | Linux Enterprise version | MySQL |
| Materials Management-Production-Sales-Excise-FA-HR-Payroll | Chemical Manufacturer | Linux Enterprise version | MySQL |
| Inventory-FA-HR-Payroll-Fixed Asset | Insurance | Windows Server | Oracle |
| Materials Management-Production-Sales-FA-HR-Payroll | Investment Management | Linux Enterprise version | MySQL |
| Inventory-FA-HR-Payroll-Fixed Asset-Production | Oil Distributor | Linux Enterprise version | MySQL |
| Materials Management-Production-Sales-Excise-FA-HR-Payroll | Pharmaceutical Co. | Linux Enterprise version | MySQL |
| Materials Management-Production-Sales-Excise-Export Doc | Sanitaryware Manufacturer | ||
| Materials Management-Production-Sales-FA-HR-Payroll | Solar Energy | Linux Enterprise version | MySQL |
| Inventory-Sales-Purchase-FA-HR-Payroll-Fixed Asset | Wagon Manufacturer | Windows Server | Oracle |
| Inventory-FA-HR-Payroll-Fixed Asset-Production | Wine Manufacturer | Linux Enterprise version | MySQL |
| Functional Modules | Business Type | OS | DBMS |
| Back Office Software for Law Firms | Law Firm | Linux Enterprise version | MySQL |
| Cost Audit System | Pharmaceutical Co. | Linux Enterprise version | MySQL |
| Debtors & Financial Accounting | Travel Agency | MS-DOS/COBOL | |
| Distribution Management System | Pharmaceutical Co. | Linux Enterprise version | MySQL |
| Document Management System | General | Windows Server | Oracle |
| Employees PF Accounting System | Pharmaceutical Co. | Unix | Oracle |
| Event Management System | Chamber of Commerce | Linux Enterprise version | MySQL |
| FA Software | Switchgear Manufacturer | Unix | Oracle |
| Fixed Deposit Accounting | General | MS-DOS/Basic | |
| HR Management -Payroll System | Real Estate | Windows Server | MySQL |
| IP Management System | Law Firm-IP Management | Linux Enterprise version | MySQL |
| Integrated Credit & Investment System | Insurance | Windows Server | Oracle |
| Materials Mamangement System | Telecom | Linux Enterprise version | MySQL |
| Multi-lingual(english, Japanese, Chinese) E-Commerce Site Management | E-commerce | Windows Server | SQL Server |
| Payroll System | Pharmaceutical Co. | Linux Enterprise version | MySQL |
| Real Estate Broking Management System | Real Estate Broking | Linux Enterprise version | MySQL |
| Reinsurance System | Insurance | Windows Server | Oracle |
| Share Accounting | Tea | MS-DOS/COBOL | |
| Share Accounting System | Oil & Gas | Unix | Sybase |
| Sub-contractor System | Construction | Linux Enterprise version | MySQL |
| Telephone Fault Management System | Telecom | Unix | Oracle |
| Yoga Centre Management & E-commerce Site management System | Yoga Centre | Linux Enterprise version | MySQL |
| Name of the Customer |
| Alpha Response UK Ltd, |
| AnshinSoft |
| India Foils Ltd |
| Exide Industries Ltd |
| McNally Bharat Engineering Co. Ltd |
| Pioneer Friction Ltd. |
| Premier Diesels Pvt Ltd |
| Samal Harand of India Pvt, Ltd. |
| Synaergia Inc., USA |
| Name of the Customer |
| Alan Patient & co, UK |
| Blythe Accountancy, UK |
| Chloride Industries Ltd |
| Contemporary Targett Co. Ltd. |
| Exide Industries Ltd |
| India Foils Ltd |
| Indian Oil Co. Ltd. |
| Lipton India Ltd |
| Peerless Financial Services |
| SBI Home Finance |
| Unit Trust of India |
| United Bank of India |